| Management number | 226925359 | Release Date | 2026/05/09 | List Price | $1,435.60 | Model Number | 226925359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00WNY2YP0 |
|---|---|
| Color | Black |
| Noise | 71 Decibels |
| Voltage | 240 Volts |
| Wattage | 195.5 watts |
| Capacity | 2.5 Tons |
| Room Type | Whole House |
| Brand Name | Goodman |
| Efficiency | 14.1 (SEER) |
| Model Name | GLXS4BA3010AMST30BU1300 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Filter Type | Air Purification Filter |
| Form Factor | Central Air Split System |
| Is Electric | Yes |
| Item Weight | 244 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | GLXS4BA3010AMST30BU1300 |
| Power Source | Corded Electric |
| Cooling Power | 30000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Energy-efficient Compressor and All-aluminum Evaporator Coil |
| Is Product Cordless | No |
| Warranty Description | Ten year limited parts only warranty if installed by a dealer adhering to all applicable federal, state, and local codes, policies and licensing requirements, and registered online within 60 days of installation. (Registration not required in CA) |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 29"D x 29"W x 32"H |
| Air Conditioner Application | residential and commercial |
| Window Opening Maximum Width | 29 Inches |
| Window Opening Minimum Width | 29 Inches |
| Window Opening Maximum Height | 32 Inches |
| Window Opening Minimum Height | 32 Inches |
| EU Spare Part Availability Duration | 10 Years |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form