| Management number | 216132426 | Release Date | 2026/04/19 | List Price | $39.40 | Model Number | 216132426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196384007923 |
|---|---|
| Brand | acer |
| Color | Black |
| Shape | Flat |
| Brightness | 250 Lux |
| Model Name | Acer Vero 22" Monitor |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 72 |
| Item Weight | 6.4 Pounds |
| Pixel Pitch | 0.25 |
| Screen Size | 22 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | acer |
| Model Number | Acer Vero 22" Monitor |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | VA |
| Total USB 30 Ports | 1 |
| Additional Features | Anti Glare Screen, Blue Light Filter, Flicker-Free, Tilt Adjustment |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 8.45"D x 19.42"W x 15.32"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | DCI-P3, HDR10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form