| Management number | 215129889 | Release Date | 2026/04/12 | List Price | $531.60 | Model Number | 215129889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850067089131 |
|---|---|
| Brand | AWOL VISION |
| Model Name | ThunderBeat |
| Unit Count | 1.0 Count |
| Manufacturer | Elevation Technology Partners LLC . |
| Model Number | Thunderbeat-4.2.2 |
| Power Source | Battery Powered |
| Speaker Size | 8 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | HDMI Cable |
| Is Waterproof | False |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Remote |
| Number of Items | 1 |
| Woofer Diameter | 8 Inches |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Balanced Armature Driver |
| Audio Output Mode | Stereo, Surround |
| Compatible Devices | Television, Projector |
| Enclosure Material | Metal |
| Frequency Response | 200 KHz |
| Number of Batteries | 2 A batteries required. (included) |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Year |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 4.2.2 |
| Item Dimensions D x W x H | 14.57"D x 22.44"W x 22.05"H |
| Speaker Maximum Output Power | 180 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form