| Management number | 228984612 | Release Date | 2026/05/31 | List Price | $24.80 | Model Number | 228984612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B079PX3NF3 |
|---|---|
| Flavor | Citrus |
| Capacity | 2.4 ounces |
| Item Form | Gel |
| Brand Name | CariFree |
| Unit Count | 9.6 Ounce |
| Item Weight | 3.04 ounces |
| Manufacturer | Oral BioTech |
| Number of Items | 4 |
| Target Audience | Unisex-Adults |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection |
| Material Features | Natural |
| Package Type Name | Tube |
| Packaging Feature | Carrier |
| Active Ingredients | Sodium Fluoride, .24% (w/w) |
| Material Type Free | Artificial Color Free, Dye Free, Microbeads Free, Paraben Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 01 |
| Recommended Uses For Product | Anticavity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form