| Management number | 219095870 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219095870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638310797145 |
|---|---|
| Color | Purple/Space-dye/Fuchsia |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | dELiA*s |
| Rise Style | High Rise |
| Sport Type | Exercise,Biking,Basketball,Jogging,Gym |
| Style Name | Bikeshort Solids 4pk |
| Unit Count | 4 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 6.4 ounces |
| Style Number | BIKESHORT SOLIDS 4PK |
| Material Type | Polyester Blend |
| Number of Items | 4 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 25 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above-the-knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form