| Management number | 225345054 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225345054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elgin watches for women. The Elgin time wear collection consists of updated classic timepieces geared for a more fashion conscious consumer.
| UPC | 049353894669 |
|---|---|
| ASIN | B07MSHK2DT |
| Bands | 1 |
| Shape | Oval |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | Accutime |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | EG9759 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 8.5 Inches |
| Item Weight | 1.6 Ounces |
| Closure Type | Buckle |
| Manufacturer | Accutime Watch Corp. |
| Model Number | EG9759 |
| Power Source | Battery Powered |
| Case Diameter | 20.8 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.7 Millimeters |
| Item Type Name | Fashion Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Water Resistant |
| Included Components | Box, Instruction Manual, Warranty Information |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EG9759 |
| Global Trade Identification Number | 00049353894669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form