| Management number | 221239647 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 221239647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199641639875 |
|---|---|
| Size | 1 |
| Color | White |
| Shape | Rectangular |
| Set Name | White/Size 1 |
| Base Type | Straight base |
| Room Type | Living Room |
| Brand Name | LuyFuitre |
| Door Style | Open Frame |
| Item Depth | 11.8 inches |
| Model Name | m00JKUhQExqz9V6e-gA0Pwvmzey |
| Style Name | Farmhouse |
| Item Weight | 51.59 Pounds |
| Finish Types | Distressed Painted |
| Manufacturer | LuyFuitre |
| Model Number | hAbw1iUZ7KJDpPVyNhp3_gaMWlOb6 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Is Customizable | No |
| Item Dimensions | 11.8 x 23.6 x 40.2 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 25 Pounds |
| Manufacturer Part Number | CZLLJ-33DU-WH-03-aMWlOb6 |
| Item Dimensions D x W x H | 11.8"D x 23.6"W x 40.2"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form