| Management number | 213885599 | Release Date | 2026/04/12 | List Price | $66.80 | Model Number | 213885599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Transforce CV2 is an all-season tire designed for use on cargo vans. The Transforce CV2 features extended treadwear and sidewall defenses to withstand curb impacts and challenging urban environments. Engineered for year-round performance, the Transforce CV2 delivers reliable wet and winter traction, ensuring confidence on rain-soaked and snowy roads. With its ability to cover LT and Euro-C sizing, this tire offers a consistent and dependable option for fleets and operators across their vans.
| Ply | 10-Ply |
|---|---|
| UPC | 092971371357 |
| Size | LT225/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Firestone |
| Load Index | 115 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37.89 Pounds |
| Manufacturer | Firestone |
| Speed Rating | R |
| Item Diameter | 29.3 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 29 |
| Item Type Name | Tires |
| Item Dimensions | 29.3 x 8.8 x 29.3 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971371357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form