| Management number | 220086426 | Release Date | 2026/05/03 | List Price | $12.99 | Model Number | 220086426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let your kid throw a disciplined and classic look wearing the Florsheim(R) Kids Lookout Jr. Plain Toe Lace-Up Boots. This low-top footwear features a smooth and polished man-made upper with Memory Foam footbed for cushioning comfort throughout the day. ,Soft, comfortable Suedetec lining. Lace-up closure.
| UPC | 023936444458 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Lookout Plain Toe Lace Up Boot Jr |
| Style Name | Lookout Plain Toe Lace Up Boot Jr |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Zip |
| Manufacturer | Florsheim |
| Style Number | 16690-001 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Lace Up Boot |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 5 |
| Embellishment Feature | zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form