| Management number | 214365918 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 214365918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860721002642 |
|---|---|
| Color | Clay |
| Theme | Fishing, Military, Nature, Sport |
| Cap Type | Loop Cap |
| Capacity | 27 Fluid Ounces |
| With Lid | Yes |
| Brand Name | FLPSDE |
| Model Name | Water Bottle with Snack Storage |
| Unit Count | 1 Count |
| Item Height | 3.25 inches |
| Item Weight | 1 Pounds |
| Is Oven Safe | No |
| Manufacturer | FLPSDE |
| Base Diameter | 3.25 Inches |
| Material Type | Plastic, Silicone, Stainless Steel |
| Number of Items | 1 |
| Additional Features | Carrying Loop, Double Wall, Insulated, Storage Compartment, Wide Mouth |
| Included Components | Handle, Lid, Storage Compartment |
| Age Range Description | all ages |
| Item Dimensions W x H | 3.25"W x 10"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Hiking, Biking, Outdoors, Office, School, Work, Trail, Walking, Gym, Golf, Water, Snacks, Juice, Granola, Energy Bar, Candy, Trail Mix, Food, Drink, Hydration, Travel |
| Manufacturer Warranty Description | Friendly Lifetime Warranty: If you have an issue with one of our products, contact us and we will do our best to remedy the situation. :) |
| Global Trade Identification Number | 00860721002642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form