| Management number | 215070004 | Release Date | 2026/04/12 | List Price | $57.26 | Model Number | 215070004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 3drawers |
|---|---|
| Color | Natural Oak |
| Shape | Rectangular |
| Set Name | Shoe Cabinet Set with Flip Drawers and Top Drawer |
| Base Type | Legs |
| Room Type | Entryway, Foyer, Hallway, Living Room, Utility Room |
| Brand Name | DAMCROP |
| Door Style | Open Frame |
| Item Depth | 9.65 inches |
| Model Name | Shoe Cabinet with 2 Flip Drawers and 1 pull-out drawer |
| Style Name | Modern |
| Item Weight | 58 Pounds |
| Finish Types | Wood Grain |
| Manufacturer | DAMCROP |
| Model Number | XG03 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.65 x 31.5 x 38 inches |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Shoe Cabinet with 2 Flip Drawers and 1 pull-out drawer |
| Frame Material Type | Engineered Wood |
| Included Components | Shoe Cabinet, User Manual |
| Number of Compartments | 3 |
| Manufacturer Part Number | XG03 |
| Item Dimensions D x W x H | 9.65"D x 31.5"W x 38"H |
| Recommended Uses For Product | Shoe Storage Cabinet |
| Assembly Instructions Description | Instructions included for assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form