| Management number | 221082714 | Release Date | 2026/05/03 | List Price | $45.23 | Model Number | 221082714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready-to-eat cup cereal provides convenient portion control and room for milk.
| UPC | 016000311541 |
|---|---|
| Size | 60 Count (Pack of 1) |
| Flavor | Variety Pack |
| Cuisine | American cuisine |
| Set Name | Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Cereal |
| Specialty | Whole Grain |
| Brand Name | General Mills |
| Unit Count | 1 Count |
| Manufacturer | GENERAL MILLS SALES INC. |
| Total Eaches | 60 |
| Container Type | Cup |
| Number of Items | 60 |
| Item Package Weight | 4.83 Kilograms |
| Allergen Information | Almonds, Wheat |
| Age Range Description | Child |
| Breakfast Cereal Type | Cold Cereal |
| Global Trade Identification Number | 00016000311541, 10016000311548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form