| Management number | 223445012 | Release Date | 2026/05/09 | List Price | $23.59 | Model Number | 223445012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850022442476 |
|---|---|
| ASIN | B0DB8WR2QP |
| Flavor | Non Flavored |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | GOBIOTIX |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.88 Ounces |
| Manufacturer | GoBiotix |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Special Ingredients | Hyaluronic Acid, Methylsulfonylmethane |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form