| Management number | 224750239 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 224750239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FH51LH32 |
|---|---|
| Flavor | Fruity sweetness |
| Item Form | Gummy |
| Brand Name | Tecepec |
| Unit Count | 120.0 Count |
| Manufacturer | Tecepec |
| Model Number | Fruits and Veggies Supplement |
| Container Type | Bag |
| Number of Items | 1 |
| Material Features | GMO Free, No Artificial Flavors |
| Material Type Free | Dairy Free, Gluten Free, Nuts Free |
| Primary Supplement Type | Vitamins and minerals |
| Manufacturer Part Number | Daily Gummies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form