| Management number | 229904414 | Release Date | 2026/05/31 | List Price | $5.32 | Model Number | 229904414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09DYGD2D5 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Black, Green, Yellow |
| Band Width | 20 Millimeters |
| Brand Name | Hemobllo |
| Clasp Type | Tang Buckle |
| Dial Color | [VARIES] |
| Face Style | Analog |
| Model Name | W015 |
| Sport Type | Walking |
| Strap Type | Lanyard |
| Unit Count | 4 Count |
| Closure Type | Buckle |
| Manufacturer | Hemobllo |
| Model Number | W015ST5ED248LMZA01O4KP |
| Power Source | Battery Powered |
| Case Diameter | 6.5 Centimeters |
| Case Thickness | 1 Centimeters |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | LED Display, Keychain Design |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W015ST5ED248LMZA01O4KP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form