| Management number | 208950246 | Release Date | 2026/03/29 | List Price | $21.79 | Model Number | 208950246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Style | Chain |
| Material | Metal |
| Brand Name | Jewelry Trends |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Stone Shape | dolphin |
| Chain Length | 18 Inches |
| Stone Clarity | Included |
| Collection Name | Spring |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form