| Management number | 215721955 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215721955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✊JOIN US IN OUR QUEST FOR BETTER HEALTH - We are a NEW startup and believe in EARNING your trust. Receive a full refund if you’re not 100% happy with our KETO ELECTROLYTE POWDER.⚡ 1,000 mg POTASSIUM | 1,000 mg SODIUM | 150 mg MAGNESIUM per serving. Includes pink Himalayan salt, containing up to 84 other important trace minerals such as iron and calcium.💦 4-5X THE ELECTROLYTES of other hydration products with ZERO sugar and no artificial ingredients. Dissolves quickly and easily in water. Great refreshing LEMON RASPBERRY flavor. 100% sweetened with MONK FRUIT… ZERO stevia so there is no bitter aftertaste.💪 Replenish and maintain healthy electrolyte levels. Ideal for preventing “keto flu” symptoms from low-carb diets and long fasting windows. Avoid dehydration symptoms (fatigue, headaches, dizziness, muscle cramping and irritability). Optimize exercise performance and endurance. Aid muscle recovery after hard workouts.☀️ ALLERGEN-FREE QUALITY INGREDIENTS - We use organic and ethically sourced ingredients from local farmers as much as possible. Zero sugar, suitable for Keto, Paleo & low-carb diets. Free of soy, milk, egg, shellfish, corn, wheat & nuts. Contains NO gluten, GMO, preservatives or anything artificial. Manufactured under the highest quality GMP regulations and standards.
| UPC | 860003797723 |
|---|---|
| Flavor | Raspberry Lemon |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | Sacred Eats |
| Unit Count | 11.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 325 Grams |
| Manufacturer | Sacred Eats |
| Number of Items | 1 |
| Product Benefits | Hydrating, Supports Electrolyte Balance |
| Material Features | Allergen Free, Certified Organic, Gluten Free, Low Carb, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium,Sodium,Magnesium,Iron,Calcium |
| Manufacturer Part Number | KETO-RECHRG-RASPLEM |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form