| Management number | 228832105 | Release Date | 2026/05/31 | List Price | $5.76 | Model Number | 228832105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Real ingredients never tasted so good! Larabar Peanut Butter Chocolate Chip Fruit and Nut Bars are sweet, tasty, and chewy - and contain just four real ingredients. You'll love the mix of dates, peanuts, Fair Trade Certified semisweet chocolate chips, and sea salt that deliver big flavor in a convenient bar. Whether it's part of your morning or an afternoon snack, these bars are an easy option you can feel good about eating. In addition to 6g protein in each serving, they're also Non-GMO Project Verified, gluten free, vegan, and dairy free. All of that in a simple, wholesome bar. Real indulgence just got easier with this crave-worthy blend of fruit and nuts. Contains one big cardboard box of Larabar Peanut Butter Chocolate Chip, Gluten Free and Vegan Fruit and Nut Bars, 16 bars, 25.6 oz; perfect for instant snacking.
| UPC | 021908453378 |
|---|---|
| ASIN | B003ZMXYMG |
| Size | 16 Count (Pack of 1) |
| Color | Multi |
| Flavor | Peanut Butter Chocolate Chip |
| Cuisine | North American |
| Protein | 6 Grams |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Bar |
| Specialty | Dairy Free, Gluten Free, Vegan |
| Brand Name | LÄRABAR |
| Unit Count | 25.6 Ounce |
| Item Weight | 1 Pounds |
| Part Number | KTS-297C |
| Manufacturer | GENERAL MILLS SALES INC. |
| Model Number | 21908418698 |
| Total Eaches | 16 |
| Container Type | Box with individually wrapped bars |
| Item Type Name | breakfast bars |
| Protein Source | Blend |
| Item Dimensions | 1.25 x 5 x 0.5 inches |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Product Benefits | Energy |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Size Name | 16 Count |
| Package Type Name | Box |
| Item Package Weight | 0.78 Kilograms |
| Snack Food Bar Type | Breakfast |
| Allergen Information | Peanuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 0, 0, 2, 6, 60 Percent Daily Value |
| Global Trade Identification Number | 00021908453378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form