| Management number | 212143446 | Release Date | 2026/04/06 | List Price | $18.40 | Model Number | 212143446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | adjustable sigle leg |
|---|---|
| Color | Grey |
| Shape | Wedge |
| Brand Name | LightEase |
| Model Name | adjustable sigle leg |
| Unit Count | 1.0 Count |
| Fabric Type | Velvet |
| Item Weight | 3.3 Pounds |
| Manufacturer | LightEase |
| Model Number | single leg upgrade |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Item Type Name | pillow |
| Number of Pieces | 1 |
| Special Features | Adjustable, Anti-Slip, Breathable, Removable Cover |
| Material Features | Breathable, Skin-friendly |
| Target Use Body Part | Ankle, Foot, Knee, Leg |
| Age Range Description | Adult |
| Item Dimensions L x W | 27.55"L x 13.38"W |
| Item Dimensions L x W x H | 27.55"L x 13.38"W x 9.44"H |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Other |
| Recommended Uses For Product | Recovery, Resting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form