| Management number | 226570282 | Release Date | 2026/05/09 | List Price | $35.83 | Model Number | 226570282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Three light flushmount from the Edgemont is a fine and handsome collection that features white alabaster glass. Edgemont is comprised of traditional iron forms in an antique brass finish.
| UPC | 847284025752 |
|---|---|
| ASIN | B008N00R02 |
| Size | 16"L x 16"W x 7.5"H |
| Color | Antique Brass |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Hallway, Lobby |
| Brand Name | Livex |
| Efficiency | 1.6 lm/W |
| Model Name | 1529-01 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Whites |
| Switch Type | Touch |
| Finish Types | Bronze |
| Fixture Type | Semi-Flush Mounts |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 1529-01 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | 1 Year Warranty |
| Control Method | App |
| Item Type Name | Livex Lighting 1529-01 Traditional Three Light Ceiling Mount from Edgemont collection in Brass-Antique finish, |
| Shade Material | Alloy Steel |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 1529-01 |
| Item Dimensions L x W x H | 16"L x 16"W x 7.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284025752 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form