| Management number | 209084456 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209084456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840637170857 |
|---|---|
| Brand | LXun |
| Wattage | 460 watts |
| Fan Size | 9 Centimeters |
| Model Name | DELL XPS 8910 POWER SUPPLY |
| Form Factor | SFX12V |
| Item Weight | 2.8 Pounds |
| Manufacturer | Li-Sun |
| Model Number | DELL XPS 8910 8920 |
| Cooling Method | Air |
| Current Rating | 5 Amps |
| Number of Fans | 1 |
| Output Wattage | 460 Watts |
| Item Dimensions | 5.9 x 5.51 x 3.39 inches |
| Mfr Part Number | DELL XPS 8910 8920 |
| Compatible Devices | Dell XPS 8930 8920 8910 8900 8700 8300 Alien-Ware Aurora R5 |
| Warranty Description | 1 |
| Maximum Input Voltage | 240 Volts |
| Minimum Input Voltage | 100 Volts |
| System Bus Connector Type | 24 Pin |
| Connector Type Used on Cable | SATA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form