| Management number | 221962700 | Release Date | 2026/05/04 | List Price | $8.63 | Model Number | 221962700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785691650863 |
|---|---|
| Size | Large |
| Color | Off-white |
| Pattern | Solid |
| Brand Name | LXYGD |
| Item Shape | Rectangular |
| Model Name | Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| School Type | College, Elementary School, High School, Middle School, Preschool |
| Material Type | Nylon |
| Product Style | Laptop School Backpacks for Women Girls |
| Item Type Name | laptop backpack for girls |
| Outer Material | Nylon |
| Storage Volume | 23 Centiliters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 3 - 14 Years |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits well for the intended age range |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12.2"D x 5.9"W x 17.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Laptop Compartment, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form