| Management number | 231751919 | Release Date | 2026/06/18 | List Price | $38.39 | Model Number | 231751919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GR4BQD67 |
|---|---|
| Size | Set of 2 |
| Color | Red, White & Blue |
| Shape | Rectangular |
| Set Name | 2-Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Magshion |
| Model Name | Magshion MAG-A15-LC-003-2P-USF |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 30 Pounds |
| Finish Types | Steel, Textilene Mesh |
| Manufacturer | Magshion |
| Model Number | MAG-A15-LC-003-2P-USF |
| Material Type | Alloy Steel, Textilene |
| Seat Material | Textilene |
| Item Dimensions | 36.5 x 25 x 42 inches |
| Required Assembly | No |
| Additional Features | Adjustable Headrest, Cup Holders, Ergonomic, Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Cup Holder, Headrest Pillow, Side Tray |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MAG-A15-LC-003-2P-USF |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 36.5"D x 25"W x 42"H |
| Recommended Uses For Product | Beach, Camping, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
| Included Throw Pillow Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form