| Management number | 214686307 | Release Date | 2026/04/12 | List Price | $96.01 | Model Number | 214686307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816621004743 |
|---|---|
| Color | Multicolored |
| Flavor | Unflavored |
| Item Form | Pellet |
| Brand Name | MVP |
| Item Shape | Rectangular |
| Model Name | 64721576 |
| Unit Count | 1.00 Count |
| Item Weight | 12 Pounds |
| Manufacturer | Med-Vet Pharmaceuticals |
| Model Number | 64721576 |
| Item Dimensions | 11 x 16 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Cartilage Support, Connective Tissue Support, Flexibility Support, Ligament Support |
| Included Components | As shown. |
| Special Ingredients | Boswellia Extract, Chelated Minerals, Chondroitin Sulfate, Copper Proteinate, Devils Claw, Glucosamine, Hydrolyzed Collagen, Manganese Proteinate, Methylsulfonylmethane, Silicon, Vitamin C, Yucca, Zinc |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cartilage Support, Connective/Soft Tissue Support, Flexibility Support, Joint Support, Ligament Support |
| Manufacturer Part Number | 64721576 |
| Specific Uses For Product | Joint Support, Soft Tissue Support, Tendon/ligament Recovery |
| Total Servings Per Container | 64 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form