| Management number | 213825994 | Release Date | 2026/04/12 | List Price | $70.37 | Model Number | 213825994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810360031527 |
|---|---|
| Color | Bronze |
| Shape | Square |
| Voltage | 110277 Volts |
| Wattage | 70 watts |
| Room Type | Garage, Warehouse, Industrial, Gas Station, Storefront, Parking Lot, etc |
| Brand Name | Parmida LED Technologies |
| Brightness | 8400.00 |
| Efficiency | 80% |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 4.63 Pounds |
| Light Color | Day Light |
| Shade Color | Bronze |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Parmida LLC |
| Model Number | PLED-CNP70W5K-4P |
| Power Source | AC |
| Material Type | Die-Cast Aluminium |
| Mounting Type | Installed using Mounting Plate |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Plate |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 9.61"L x 9.61"W x 3.4"H |
| Specific Uses For Product | Flashlight |
| Global Trade Identification Number | 00810360031527 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form