| Management number | 219099562 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219099562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10 |
|---|---|
| Color | Print1 |
| Pattern | Print1 |
| Fit Type | Stretch |
| Back Style | Criss Cross Back |
| Brand Name | PHIBEE |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 88% Polyester + 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | PHIBEE |
| Material Type | 88% Polyester + 12% Spandex |
| Occasion Type | Birthday |
| Item Type Name | Tankini Set |
| Number of Items | 1 |
| Product Benefits | chlorine-resistant, sun protection |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | S19-KID-180D-PR1-10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form