| Management number | 213948511 | Release Date | 2026/04/12 | List Price | $14.56 | Model Number | 213948511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 847137041977 |
|---|---|
| Color | LG3/Bone |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Specialty | not-tested-on-animals |
| Brand Name | PÜR MINERALS |
| Unit Count | 1.2 Fluid Ounces |
| Item Weight | 0.2 Pounds |
| Finish Types | Natural |
| Manufacturer | Pur Cosmetics |
| Model Number | PUR-847137041977 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | It’s not just makeup, its skincare too. Age-defying Ceretin Complex and antioxidant-rich Energy Complex helps fight environmental stressors and protect from visible blue light exposure. |
| Package Type Name | Bottle |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free |
| Additional Features | Two ways to apply; conceal blemishes, dark spots and imperfections with the targeted, built-in doe foot applicator, or achieve buildable, all-over coverage with the convenient, traditional pump. |
| Age Range Description | Adult |
| Manufacturer Part Number | PUR-847137041977 |
| Recommended Uses For Product | Two ways to apply; conceal blemishes, dark spots and imperfections with the targeted, built-in doe foot applicator, or achieve buildable, all-over coverage with the convenient, traditional pump. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form