| Management number | 215696330 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215696330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359129191 |
|---|---|
| Flavor | Fish |
| Item Form | Capsule |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Protocol For Life Balance |
| Model Number | P2919 |
| Container Type | Bottle |
| Item Dimensions | 2.08 x 2.08 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Gastrointestinal |
| Material Features | Vegan |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Manufacturer Part Number | P2919 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form