| Management number | 212291491 | Release Date | 2026/04/06 | List Price | $46.40 | Model Number | 212291491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything else can be taught. Creativity? That's all you. Unleash your playmaking skills with PUMA FUTURE 9 PRO Firm, Artificial Ground Soccer Cleats. The reengineered dual-layer upper moves with you like a second skin, keeping you locked in without restricting movement. Up top, targeted 3D grip zones give you more control on the ball, so you can make every touch count - whether you're dribbling past defenders, threading a pass, or going for goal. Stud shape and placement around the pivot point enable 360-degree agility and freedom of movement, so you can keep the opposition guessing. Playmakers, the FUTURE is Yours to Create.
| UPC | 198556150932 |
|---|---|
| Brand | PUMA |
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Unique 3D Grip Toe |
| Model Name | Future 9 Pro Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future 9 Pro Firm, Artificial Ground Soccer Cleats |
| Item Weight | 22.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10871201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form