| Management number | 208841056 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 208841056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energized And Ready For Anything, The Amplifier Speckle Sneakers Feature A Knit-Like Mesh Upper, Neoprene Bootie Construction, And Synthetic Leather Quarter Caging. The Injected Mold Eva Midsole With A Visible Technology Heel Bubble And Softfoam+ Sockliner Ensure Every Step Feels Dynamic And Fresh. Embrace The Future Of Footwear.
| UPC | 197672021232 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 39914502 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Amplifier Speckle Lace Up Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Moderate |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39914502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form