| Management number | 224419060 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224419060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 754262884709 |
|---|---|
| ASIN | B07HGLQGPY |
| Flavor | Magnesium |
| Item Form | Capsules |
| Brand Name | Health As It Ought To Be |
| Unit Count | 200 Count |
| Manufacturer | Health As It Ought To Be |
| Number of Items | 1 |
| Material Type Free | soy free,wheat free,gluten free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 754262884709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form