| Management number | 215131103 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215131103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | ZHXINSD |
|---|---|
| Wattage | 5 watts |
| Room Type | Hallway, Living Room, Study Room |
| Zoom Type | تقريب رقمي |
| Alert Type | Motion Only |
| Model Name | Solar Security Camera System |
| Mount Type | Wall Mount |
| Unit Count | 4.0 Count |
| Form Factor | Dome |
| Item Weight | 4.36 Kilograms |
| Light Source | Infrared |
| Manufacturer | ZHXINSD |
| Model Number | SL-GCPZ1044M-101N |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | 1 * 10CH 10“ LCD Monitor, 1 * 12V 2A NVR Power Supply, 2 * Type-C Camera Charging Cable, 1 * Ethernet cable (1m), 1* 64G SD Card (Pre-installed), 1 * Wired USB Mouse , 1* HDMI, 1 * User Manual ,4 * Screw Pack, 4 * Solar Panel Bracket, 4* PTZ Camera |
| Control Method | App |
| Controller Type | Google Assistant |
| Item Dimensions | 30 x 25 x 25 inches |
| Number of Items | 4 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Waterproof Rating | IP67 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p, 1520p |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 4 MP |
| Other Special Features of the Product | PTZ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form