| Management number | 228521800 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228521800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Sleeve Length:8.4IN,Cuff:15.2IN,Bust:46.5IN,Shoulder:22.0IN,Length:27.6/26.4INS:Sleeve Length:8.7IN,Cuff:15.7IN,Bust:48.0IN,Shoulder:22.8IN,Length:28.0/26.8INM:Sleeve Length:8.9IN,Cuff:16.3IN,Bust:49.6IN,Shoulder:23.6IN,Length:28.3/27.2INL:Sleeve Length:9.2IN,Cuff:17.2IN,Bust:52.0IN,Shoulder:24.8IN,Length:28.9/27.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FMXMLHTZ |
|---|---|
| Color | Grey Cross |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslussbfh8kk99-m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 96% Polyester,4% Elastane |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Half Sleeve |
| Style Number | SHSL5p8ycr-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SHSLUSsbfh8kK99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form