| Management number | 218435746 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218435746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | 505 - Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | swimall |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SWIMALL BIKINI SET for WOMEN |
| Style Number | TWO-PIECE-BIKINI-SWIMSUIT-2505 |
| Material Type | Nylon |
| Occasion Type | Beach vacation, Cruise vacation, Honeymoon swimsuits, Pool swimming party, Summer swimsuits |
| Item Type Name | Bikini Set |
| Collection Name | Summer 2026 |
| Number of Items | 2 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | American Samoa |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TWO-PIECE-BIKINI-SWIMSUIT-2505 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form