| Management number | 220082373 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220082373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 2 Pack |
|---|---|
| Color | Yellow |
| Shape | Rectangular |
| Theme | Contemporary Outdoor Lighting |
| Voltage | 3.7 Volts |
| Wattage | 1 watts |
| Set Name | 2 Pack |
| Bulb Base | GU10 |
| Room Type | Patio |
| Brand Name | T-SUNUS |
| Brightness | 120 Lumen |
| Efficiency | 17% |
| Model Name | TS-S4201-1H-30-V2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Yellow |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | T-SUNUS |
| Model Number | TS-S4201-1H-30-V2-2P |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Spotlights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | IP65 |
| Light Fixture Form | Spotlight |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 120 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | TS-S4201-1H-30-V2-2P |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Driveway, Garden, Patio, Walkway |
| Recommended Uses For Product | Garden decoration, driveways, stairs, pool areas, halloween and Christmas decor, adding accents to house, garden, backyard, palm tree, flag, and fence lighting |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form