| Management number | 212096922 | Release Date | 2026/04/06 | List Price | $47.80 | Model Number | 212096922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810058283191 |
|---|---|
| Color | Black |
| Speed | 1500 RPM |
| Style | OUTDOOR |
| Voltage | 120.0 |
| Wattage | 120 watts |
| Material | Metal |
| Room Type | Warehouse, Garage, Greenhouse, Workshop, Nursery |
| Brand Name | Tornado |
| Model Name | HI-FAN-20WMPRO-WR-1P |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 14 Pounds |
| Noise Level | 65 Decibels |
| Switch Type | Pull Chain |
| Manufacturer | Tornado |
| Model Number | HI-FAN-20WMPRO-WR-1P |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Aluminium |
| Control Method | Touch |
| Item Type Name | wall-mounted-fans |
| Collection Name | Pro Series |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Oscillating, Waterproof |
| Air Flow Capacity | 4750 Cubic Feet Per Minute |
| Specification Met | OSHA, UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1 Year Limited Warranty |
| Standby Power Shutoff | High |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 16"D x 21.3"W x 20.5"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form