| Management number | 214924020 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 214924020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Speed | 20 Feet Per Second |
| Style | Modern |
| Theme | Wall mount fan, wall fan, wall fan with remote, wall mounted fan, wall mounted fan with remote |
| Voltage | 120 Volts |
| Wattage | 55 watts |
| Material | Metal |
| Room Type | Apartment, Bedroom, Livingroom, office, kitchen, Tool Shed, Garage, Patio, Gym, Balcony |
| Brand Name | VAGKRI |
| Light Type | LED |
| Model Name | VA-WF01 |
| Finish Type | Powder Coated |
| Item Weight | 6 Pounds |
| Noise Level | 35 Decibels |
| Switch Type | Push Button |
| Manufacturer | VAGKRI |
| Model Number | VA-WF01 |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Connector Type | power |
| Control Method | Remote |
| Item Type Name | Wall-Mounted Fans |
| Collection Name | VA-WF01 |
| Controller Type | Remote Control |
| Number of Blades | 5 |
| Number of Speeds | 5 |
| Special Features | 35 dB, 5 Blades, 5 Speeds & 3 Modes, 90° Oscillation and 60° Tilt, Remote Control |
| Air Flow Capacity | 2200 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Table Fan |
| Included Components | 1* Remote Control, 1* User Guide, 1* Wall Bracket, 1* Wall Mounted Fan, 2* Screws and 2* Anchors |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | 40 cubic feet per minute per watt |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 23.22"D x 18.89"W x 5.78"H |
| Main Power Connector Type | Standard AC Power Cord |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form