| Management number | 230228150 | Release Date | 2026/06/18 | List Price | $29.19 | Model Number | 230228150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Waterfall Eco Dynamic 235/40R18 95W XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes, sedans, and CUVs, Waterfall's Eco Dynamic PCR is a summer tire with powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and the Eco Dynamic is also equipped with environmentally friendly technology to increase fuel efficiency. Additionally, the Eco Dynamic's reinforced and lighter construction reduces overall tire weight by 5% for improved rolling resistance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Waterfall |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz CLA 2014-2024; Cadillac CT4 2020-2024; Porsche 911 New Generation 2005-2007; Alfa Romeo 4C 2015-2020; Volkswagen Passat Cc 2010-2011; Volkswagen CC 2009-2017; Mercedes-Benz E 2010-2017; Volvo V60 Cross Country 2015-2015; Cadillac Ct4-V 2020-2024; Ferrari 512tr / F512m 1995-1995; Mercedes-Benz A 2020-2021; Hyundai Elantra 2021-2024; Toyota Gr Corolla 2023-2024; Ferrari 512tr 1994-1994; Maserati Coupe 2002-2006; Maserati Spyder 2002-2005; Audi New S4 2005-2007; Audi A4 2006-2008; Acura TL 2005-2008; Volvo S80 2005-2016; Mercedes-Benz SLC 2017-2020; Porsche Cayman 2006-2012; Honda Civic 2017-2024; Pontiac GTO 2005-2006; Volvo V60 2015-2018; Volvo C70 2006-2013; Porsche Boxster 2005-2012; Acura Integra 2023-2024; Mercedes-Benz C 2008-2014; BMW 540 2003-2003; Audi S4 2004-2009; Mercedes-Benz S 2015-2015; Volkswagen Passat 2006-2010; Porsche 911 2002-2013; Volkswagen EOS 2007-2015; Lotus Esprit 2001-2001; Mercedes-Benz SLK 2012-2016; Volvo S60 2005-2018; Ford Focus 2012-2018 |
| Tire type | Passenger Car Tires |
| Model | Eco Dynamic UHP1802WF |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form