| Management number | 217129047 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217129047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 642249237009 |
|---|---|
| Color | Charcoal |
| Style | Crossroad |
| Pattern | Crossroad |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Wide Open |
| Model Name | 9010 |
| Sport Type | Hiking, Walking |
| Fabric Type | 56% MERINO 41% NYLON 3% LYCRA |
| Closure Type | Pull On |
| Style Number | 9010 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form