| Management number | 228284915 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 228284915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Monterey Summer Leggings are ideal under a dress or tunic. Zinc oxide embedded in the cotton blend fabric provides lasting sun protection with all-day athleisure comfort.
| UPC | 841644145784 |
|---|---|
| ASIN | B01LR49S6E |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Skin |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Coolibar |
| Model Name | Women's Summer Leggings - Upf 50+ Sun Protection - Monterey |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 49% Cotton, 41% Viscose, 10% Elastane |
| Manufacturer | Coolibar |
| Style Number | 111-151 |
| Inseam Length | 28.5 Inches |
| Material Type | Cotton |
| Occasion Type | Swimming |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 01313-1010/51 |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS,ONLY NON-CHLORINE BLEACH WHEN NEEDED,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00841644145784 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form